Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2024 www.airlines-inform.com. All rights reserved.
Aircraft type: Commercial airplane
Manufacturer: Fokker
Maiden flight year: 1985
Fokker 50HP | |
Dimensions | |
---|---|
Length (m) | 25.2 |
Wingspan (m) | 29.0 |
Height (m) | 8.3 |
Wing area (m2) | 70.0 |
Weight | |
Maximum take-off weight (kg) | 19 950 |
Maximum landing weight (kg) | 19 500 |
Operating empty weight (kg) | 12 520 |
Maximum zero fuel weight (kg) | 18 600 |
Maximum payload (kg) | 6 080 |
Standard fuel capacity (litres) | 5 140 |
Performance | |
Range with max payload (km) | 3 000 |
Cruise speed (km/h) | 530 |
Maximum operating altitude (m) | 7 600 |
Take-off field length (m) | 1 050 |
Landing field length (m) | 1 120 |
Engines | P&WC PW127B, 2 x 2750 hp |
Fuel flow rate (kg/h) | 800 |
Cabin Data | |
Passengers (1-class) | 50 |
Cabin width (m) | 2.5 |
50% | 37% | 13% |