Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2024 www.airlines-inform.com. All rights reserved.
Aircraft type: Commercial airplane
Manufacturer: Fokker
Maiden flight year: 1986
Fokker 100 | |
Dimensions | |
---|---|
Length (m) | 35.5 |
Wingspan (m) | 28.1 |
Height (m) | 8.5 |
Wing area (m2) | 93.5 |
Weight | |
Maximum take-off weight (kg) | 45 810 |
Maximum landing weight (kg) | 39 910 |
Operating empty weight (kg) | 24 750 |
Maximum zero fuel weight (kg) | 36 740 |
Maximum payload (kg) | 12 000 |
Standard fuel capacity (litres) | 13 360 |
Performance | |
Range with max payload (km) | 3 100 |
Maximum operating altitude (m) | 10 700 |
Take-off field length (m) | 1 820 |
Landing field length (m) | 1 350 |
Engines | R-R Tay 650, 2 x 15100 lb |
Cabin Data | |
Passengers (1-class) | 107 |
Cabin width (m) | 3.1 |
81% | 6% | 13% |