Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2024 www.airlines-inform.com. All rights reserved.
Aircraft type: Commercial airplane
Manufacturer: Embraer
Maiden flight year: 2016
E190-E2 | |
Dimensions | |
---|---|
Length (m) | 36.2 |
Wingspan (m) | 33.7 |
Height (m) | 11.0 |
Wing area (m2) | 103 |
Weight | |
Maximum take-off weight (kg) | 56 400 |
Maximum landing weight (kg) | 49 050 |
Operating empty weight (kg) | 33 300 |
Maximum payload (kg) | 13 080 |
Max stock of fuel (kg) | 13 300 |
Performance | |
Range with max payload (km) | 5 300 |
Cruise speed (km/h) | 870 |
Maximum operating altitude (m) | 12 000 |
Take-off field length (m) | 1 620 |
Landing field length (m) | 1 290 |
Engines | PW1900G, 2 x 19000 lb |
Cabin Data | |
Passengers (1-class) | 106-114 |
Passengers (2-class) | 97 |
Cabin width (m) | 2.74 |