Copyright Perry Hoppe
Douglas DC-10 Specifications
DC-10-10 | DC-10-30 | DC-10-40 | |
Dimensions | |||
---|---|---|---|
Length (m) | 55.5 | 55.5 | 55.5 |
Wingspan (m) | 47.3 | 50.4 | 50.4 |
Height (m) | 17.7 | 17.7 | 17.7 |
Wing area (m2) | 329.8 | 338.8 | 338.8 |
Weight | |||
Maximum take-off weight (kg) | 190 500 | 259 500 | 251 700 |
Maximum landing weight (kg) | 164 900 | 182 800 | |
Operating empty weight (kg) | 111 300 | 121 600 | 122 600 |
Maximum zero fuel weight (kg) | 152 000 | 166 900 | |
Maximum payload (kg) | 40 600 | 45 700 | |
Standard fuel capacity (litres) | 82 100 | 138 700 | |
Performance | |||
Range with max payload (km) | 6 100 | 10 000 | 9 200 |
Cruise speed (km/h) | 910 | 910 | 910 |
Maximum speed (km/h) | 980 | 980 | 980 |
Maximum operating altitude (m) | 12 800 | 12 800 | 12 800 |
Take-off field length (m) | 2 600 | 2 800 | |
Landing field length (m) | 1 720 | 1 760 | |
Engines | GE CF6-6D, 3 x 40000 lb | GE CF6-50C, 3 x 51000 lb | PW JT9D-59A, 3 x 53000 lb |
Cabin Data | |||
Passengers (1-class) | 380 | 380 | 380 |
Passengers (3-class) | 250 | 250 | 250 |
Cabin width (m) | 5.54 | 5.54 | 5.54 |
Douglas DC-10 Airplane
33% | 34% | 33% |
- positive
- neutral
- negative
Votes: 6.
Reviews: 0.
Rating 3.35
5
Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2024 www.airlines-inform.com. All rights reserved.