Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2024 www.airlines-inform.com. All rights reserved.
Aircraft type: Commercial airplane
Manufacturer: Airbus
Maiden flight year: 2002
A340-500 | |
Dimensions | |
---|---|
Length (m) | 67.9 |
Wingspan (m) | 63.5 |
Height (m) | 17.1 |
Wing area (m2) | 437.3 |
Weight | |
Maximum take-off weight (kg) | 365 000 - 372 000 |
Maximum landing weight (kg) | 236 000 - 240 000 |
Operating empty weight (kg) | 170 400 |
Maximum zero fuel weight (kg) | 222 000 |
Maximum payload (kg) | 54 100 |
Standard fuel capacity (litres) | 214 800 |
Performance | |
Range with max payload (km) | 15 750 - 16 400 |
Cruise speed (km/h) | 890 |
Maximum operating altitude (m) | 12 500 |
Take-off field length (m) | 3 050 |
Landing field length (m) | 2 010 |
Engines | R-R Trent 553, 4 x 53000 lb |
Cabin Data | |
Passengers (1-class) | 440 |
Passengers (3-class) | 313 |
Cabin width (m) | 5.28 |
100% | 0% | 0% |