Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2024 www.airlines-inform.com. All rights reserved.
Aircraft type: Commuter aircraft
Manufacturer: Tecnam
Maiden flight year: 2016
P2012 | |
Dimensions | |
---|---|
Length (m) | 11.8 |
Wingspan (m) | 14.0 |
Height (m) | 4.4 |
Wing area (m2) | 25.8 |
Weight | |
Maximum take-off weight (kg) | 3 660 |
Maximum landing weight (kg) | 3 660 |
Operating empty weight (kg) | 2 286 |
Maximum payload (kg) | 1 390 |
Standard fuel capacity (litres) | 750 |
Performance | |
Maximum range (km) | 1 680 |
Cruise speed (km/h) | 320 |
Maximum speed (km/h) | 360 |
Take-off field length (m) | 380 |
Landing field length (m) | 300 |
Engines | Lycoming TEO-540C1A, 2 x 375 hp |
Cabin Data | |
Passengers (1-class) | 9 |
Economy seat pitch (cm) | 81 |
Cabin length (m) | 4.27 |
Cabin height (m) | 1.35 |