Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2024 www.airlines-inform.com. All rights reserved.
Aircraft type: Commercial airplane
Manufacturer: Bombardier
Maiden flight year: 1975
Dash 7-150 | |
Dimensions | |
---|---|
Length (m) | 24.6 |
Wingspan (m) | 28.3 |
Height (m) | 8.0 |
Wing area (m2) | 79.9 |
Weight | |
Maximum take-off weight (kg) | 21 340 |
Maximum landing weight (kg) | 20 430 |
Operating empty weight (kg) | 12 540 |
Maximum zero fuel weight (kg) | 17 700 |
Maximum payload (kg) | 5 100 |
Standard fuel capacity (litres) | 5 700 |
Performance | |
Range with max payload (km) | 2 100 |
Maximum operating altitude (m) | 3 000 |
Take-off field length (m) | 910 |
Landing field length (m) | 960 |
Engines | P&WC PW126A, 4 x 1120 hp |
Cabin Data | |
Passengers (1-class) | 50 |
Cabin width (m) | 2.6 |