Copyright Matt Willmott
Boeing 747-100 Specifications
747-100 | 747SP | |
Dimensions | ||
---|---|---|
Length (m) | 70.7 | 56.3 |
Wingspan (m) | 59.6 | 59.6 |
Height (m) | 19.3 | 19.9 |
Wing area (m2) | 510.9 | 510.9 |
Weight | ||
Maximum take-off weight (kg) | 333 400 | 299 400 - 316 000 |
Maximum landing weight (kg) | 255 800 | 204 100 |
Operating empty weight (kg) | 162 000 | 141 900 |
Maximum zero fuel weight (kg) | 238 800 | 186 100 |
Maximum payload (kg) | 76 800 | 38 000 |
Standard fuel capacity (litres) | 183 380 | 178 700 |
Performance | ||
Range with max payload (km) | 8 500 | 9 800 - 11 000 |
Cruise speed (km/h) | 895 | 935 |
Maximum operating altitude (m) | 13 700 | 13 700 |
Take-off field length (m) | 2 160 | |
Landing field length (m) | 1 700 | |
Engines | P&W JT9D-7, 4 x 46500 lbR-R RB211-524B, 4 x 50100 lb | P&W JT9D-7, 4 x 48000 lbR-R RB211-524B, 4 x 50110 lb |
Cabin Data | ||
Passengers (1-class) | 490 | 400 |
Passengers (2-class) | 452 | 331 |
Passengers (3-class) | 352 | |
Cabin length (m) | 57.0 | 42.2 |
Cabin width (m) | 6.13 | 6.13 |
Cabin height (m) | 2.54 | 2.54 |
Boeing 747-100 Airplane
Votes: 0.
Reviews: 0.
Rating 0
5
Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2024 www.airlines-inform.com. All rights reserved.