Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2024 www.airlines-inform.com. All rights reserved.
Aircraft type: Commercial airplane
Manufacturer: Boeing
Maiden flight year: 1997
737-700 | |
Dimensions | |
---|---|
Length (m) | 33.6 |
Wingspan (m) | 34.3 |
Height (m) | 12.5 |
Wing area (m2) | 125.0 |
Weight | |
Maximum take-off weight (kg) | 60 330 - 70 000 |
Maximum landing weight (kg) | 58 060 |
Operating empty weight (kg) | 38 140 |
Maximum zero fuel weight (kg) | 54 660 |
Maximum payload (kg) | 16 500 |
Standard fuel capacity (litres) | 26 020 |
Performance | |
Range with max payload (km) | 6 040 |
Cruise speed (km/h) | 850 |
Maximum operating altitude (m) | 12 500 |
Landing field length (m) | 1 420 |
Engines | CFMI CFM56-7B20/22/24, 2 x 20500-24170 lb |
Cabin Data | |
Passengers (1-class) | 171 |
Passengers (2-class) | 146 |
Cabin width (m) | 3.54 |
50% | 40% | 10% |