Airlines Inform - your guide to airlines all over the world.
Copyright © 2008-2024 www.airlines-inform.com. All rights reserved.
Aircraft type: Commercial airplane
Manufacturer: Airbus
Maiden flight year: 2001
A340-600 | |
Dimensions | |
---|---|
Length (m) | 75.4 |
Wingspan (m) | 63.4 |
Height (m) | 17.9 |
Wing area (m2) | 437.3 |
Weight | |
Maximum take-off weight (kg) | 380 000 |
Maximum landing weight (kg) | 265 000 |
Operating empty weight (kg) | 177 000 |
Maximum zero fuel weight (kg) | 251 000 |
Maximum payload (kg) | 67 200 |
Standard fuel capacity (litres) | 204 500 |
Performance | |
Range with max payload (km) | 14 450 |
Cruise speed (km/h) | 890 |
Maximum operating altitude (m) | 12 500 |
Take-off field length (m) | 3 100 |
Landing field length (m) | 2 100 |
Engines | R-R Trent 556, 4 x 56000 lb |
Cabin Data | |
Passengers (1-class) | 440-475 |
Passengers (3-class) | 320-370 |
Cabin width (m) | 5.28 |
93% | 0% | 7% |